NEW YORK — Governor Kathy Hochul announced January 9 that more than $68 million in housing grant funding will be distributed to support nearly 1,300 low‑to‑moderate‑income households across the state.
This is part of a broader effort to help residents remain safely housed, complete critical repairs and access housing assistance.
New York State Homes and Community Renewal distributed the awards.
Local governments and nonprofit groups will administer the assistance directly to residents. The funding is part of the state’s $25 billion housing plan aimed at creating or preserving 100,000 affordable homes statewide.
The grants will support a range of housing needs, including accessibility upgrades, emergency home repairs, manufactured home replacements, rental assistance and down‑payment assistance for first‑time homebuyers.
Eligible households include older adults, veterans and families struggling with housing costs, according to the state release.
Residents can contact municipalities and nonprofit partners for assistance
Funding is distributed across multiple regions, with the Capital Region receiving more than $12.7 million and the North Country receiving nearly $17 million to assist households in their communities.
Awards also extend to Central New York, Long Island and New York City, the Mid‑Hudson region, Mohawk Valley, Southern Tier and Western New York.
Hochul said addressing the housing crisis is about more than creating new places for people to live.
“With this more than $68 million investment, we can help nearly 1,300 individuals and families make the repairs and upgrades that are necessary for them to remain safely and securely housed today and into the future,” Hochul said,
Residents interested in support are encouraged to contact participating municipalities and nonprofit partners to learn about available programs and eligibility.
List of award recipients
Recipient Activity Award
| Better Community Neighborhoods, Inc. | Accessibility Modifications | $500,000 |
| Catskill Mountain Housing Development Corp. Inc. | Accessibility Modifications | $125,000 |
| Rebuilding Together Saratoga County, Inc. | Accessibility Modifications | $500,000 |
| Better Community Neighborhoods, Inc. | Accessibility Modifications for Veterans | $300,000 |
| Rebuilding Together Saratoga County, Inc. | Accessibility Modifications for Veterans | $500,000 |
| Rebuilding Together Saratoga County, Inc. | Accessibility Modifications for Medicaid Members | $300,000 |
| County of Washington | Housing Rehabilitation | $700,000 |
| Town of Greenfield | Housing Rehabilitation | $450,000 |
| Town of Warrensburg | Housing Rehabilitation | $750,000 |
| Village of Victory | Housing Rehabilitation | $600,000 |
| Better Community Neighborhoods, Inc. | Homebuyer Down Payment Assistance | $800,000 |
| Rebuilding Together Saratoga County, Inc. | Housing Rehabilitation | $750,000 |
| Town of Greenwich | Housing Rehabilitation | $682,500 |
| Rebuilding Together Saratoga County, Inc. | Manufactured Housing Replacement | $1,700,000 |
| Town of Corinth | Manufactured Housing Replacement | $510,000 |
| Town of Warrensburg | Manufactured Housing Replacement | $510,000 |
| Hudson Housing Authority | Tenant Based Rental Assistance | $1,250,000 |
| United Tenants of Albany, Inc. | Tenant Based Rental Assistance | $622,500 |
| Rebuilding Together Saratoga County, Inc. | Manufactured Housing Replacement | $500,000 |
| Town of Corinth | Manufactured Housing Replacement | $330,000 |
| Town of Warrensburg | Manufactured Housing Replacement | $330,000 |
| Better Community Neighborhoods, Inc. | Emergency Repairs for Elderly Homeowners | $500,000 |
| Rebuilding Together Saratoga County, Inc. | Emergency Repairs for Elderly Homeowners | $500,000 |
| City of Cortland | Housing Rehabilitation | $750,000 |
| Town of Preble | Housing Rehabilitation | $600,000 |
| Town of Brutus | Infrastructure in Support of Existing Housing | $1,500,000 |
| City of Fulton Community Development Agency | Homebuyer Down Payment Assistance | $368,000 |
| Home HeadQuarters, Inc. | Homebuyer Down Payment Assistance | $800,000 |
| Covenant Housing Corp. of Central New York | Homebuyer Down Payment Assistance | $400,000 |
| Bishop Sheen Ecumenical Housing Foundation, Inc. | Accessibility Modifications | $500,000 |
| Village of Waterloo | Housing Rehabilitation | $645,000 |
| Keuka Housing Council, Inc. | Manufactured Housing Replacement | $750,000 |
| Rural Housing Opportunities Corporation | Tenant Based Rental Assistance | $250,000 |
| County of Livingston | Manufactured Housing Replacement | $500,000 |
| Bishop Sheen Ecumenical Housing Foundation, Inc. | Emergency Repairs for Elderly Homeowners | $500,000 |
| Rebuilding Together Hudson Valley, Inc. | Accessibility Modifications | $75,000 |
| Rockland Independent Living Center, Inc. | Accessibility Modifications for Veterans | $300,000 |
| Hamaspik of Rockland County, Inc. | Accessibility Modifications for Medicaid Members | $300,000 |
| Rockland Independent Living Center, Inc. | Accessibility Modifications for Medicaid Members | $300,000 |
| Hudson River Housing, Inc. | Manufactured Housing Replacement | $1,599,135 |
| Hudson River Housing, Inc. | Tenant Based Rental Assistance | $1,250,000 |
| Rockland Housing Action Coalition, Inc. | Tenant Based Rental Assistance | $1,250,000 |
| Hudson River Housing, Inc. | Manufactured Housing Replacement | $500,000 |
| Rockland Independent Living Center, Inc. | Emergency Repairs for Elderly Homeowners | $300,000 |
| Living Independently is For Everyone at RCIL, Inc. | Accessibility Modifications | $306,000 |
| Otsego Rural Housing Assistance, Inc. | Accessibility Modifications | $150,000 |
| Living Independently is For Everyone at RCIL, Inc. | Accessibility Modifications for Veterans | $90,000 |
| Living Independently is For Everyone at RCIL, Inc. | Accessibility Modifications for Medicaid Members | $90,000 |
| City of Oneonta | Housing Rehabilitation | $750,000 |
| Town of Fulton | Housing Rehabilitation | $400,000 |
| Town of Marshall | Housing Rehabilitation | $672,000 |
| Village of Waterville | Housing Rehabilitation | $675,000 |
| City of Little Falls | Housing Rehabilitation | $512,000 |
| Schoharie County Rural Preservation Corp. | Manufactured Housing Replacement | $539,500 |
| Western Catskills Community Revitalization Council, Inc. | Manufactured Housing Replacement | $700,000 |
| Otsego Rural Housing Assistance, Inc. | Tenant Based Rental Assistance | $170,000 |
| Schoharie County Rural Preservation Corp. | Tenant Based Rental Assistance | $700,328 |
| Fulton County Community Heritage Corp. | Emergency Repairs for Elderly Homeowners | $99,000 |
| Living Independently is For Everyone at RCIL, Inc. | Emergency Repairs for Elderly Homeowners | $126,000 |
| Otsego Rural Housing Assistance, Inc. | Emergency Repairs for Elderly Homeowners | $250,000 |
| Center For Independence of the Disabled In New York, Inc. | Accessibility Modifications | $500,000 |
| Cypress Hills Local Development Corporation | Accessibility Modifications | $500,000 |
| Hamaspik of Kings County | Accessibility Modifications | $500,000 |
| Center For Independence of the Disabled In New York, Inc. | Accessibility Modifications for Veterans | $500,000 |
| Hamaspik of Kings County | Accessibility Modifications for Medicaid Members | $300,000 |
| Hamaspik of Kings County | Emergency Repairs for Elderly Homeowners | $500,000 |
| RPC Of Clinton County, Inc. | Accessibility Modifications | $75,000 |
| Neighbors of Watertown, Inc. | Accessibility Modifications for Veterans | $200,000 |
| RPC Of Clinton County, Inc. | Accessibility Modifications for Veterans | $75,000 |
| County of Essex | Housing Rehabilitation | $600,000 |
| County of Jefferson | Housing Rehabilitation | $750,000 |
| County of Lewis | Housing Rehabilitation | $750,000 |
| County of St Lawrence | Housing Rehabilitation | $675,000 |
| Town of Bangor, | Housing Rehabilitation | $300,000 |
| Town of Chateaugay, | Housing Rehabilitation | $250,000 |
| Town of Constable | Housing Rehabilitation | $400,000 |
| Town of Gouverneur | Housing Rehabilitation | $400,000 |
| Town of Malone | Housing Rehabilitation | $250,000 |
| Town of Moira | Housing Rehabilitation | $250,000 |
| Town of North Elba | Housing Rehabilitation | $472,000 |
| Town of Saranac | Housing Rehabilitation | $200,000 |
| Village of Malone | Housing Rehabilitation | $750,000 |
| County of Essex | Infrastructure in Support of Existing Housing | $1,000,000 |
| Town of Harrietstown | Infrastructure in Support of Existing Housing | $1,298,361 |
| Neighbors of Watertown, Inc. | Homebuyer Down Payment Assistance | $800,000 |
| Friends of the North Country, Inc. | Manufactured Housing Replacement | $1,700,000 |
| Housing Assistance Program of Essex County, Inc. | Manufactured Housing Replacement | $845,000 |
| North Country Affordable Housing, Inc. | Manufactured Housing Replacement | $1,700,000 |
| Pride of Ticonderoga, Inc. | Manufactured Housing Replacement | $1,180,000 |
| Adirondack Housing Development Corporation | Tenant Based Rental Assistance | $1,250,000 |
| Pride of Ticonderoga, Inc. | Manufactured Housing Replacement | $500,000 |
| Housing Assistance Program of Essex County, Inc. | Emergency Repairs for Elderly Homeowners | $110,000 |
| RPC Of Clinton County, Inc. | Emergency Repairs for Elderly Homeowners | $200,000 |
| County of Chemung | Accessibility Modifications | $300,000 |
| Ithaca Neighborhood Housing Services, Inc. | Accessibility Modifications | $178,000 |
| Steuben Churchpeople Against Poverty, Inc. | Accessibility Modifications | $200,000 |
| Tioga Opportunities, Inc. | Accessibility Modifications | $150,000 |
| Steuben Churchpeople Against Poverty, Inc. | Accessibility Modifications for Veterans | $100,000 |
| Western Catskills Community Revitalization Council, Inc. | Accessibility Modifications for Veterans | $150,000 |
| Steuben Churchpeople Against Poverty, Inc. | Accessibility Modifications for Medicaid Members | $200,000 |
| Town of Corning | Housing Rehabilitation | $400,000 |
| Town of Danby | Housing Rehabilitation | $700,000 |
| Village of Groton | Housing Rehabilitation | $675,000 |
| Village of Waverly | Housing Rehabilitation | $683,000 |
| Town of Dryden | Infrastructure in Support of Existing Housing | $1,500,000 |
| Town of Erwin | Infrastructure in Support of Existing Housing | $1,175,600 |
| Town of Horseheads | Infrastructure in Support of Existing Housing | $620,000 |
| Ithaca Neighborhood Housing Services, Inc. | Homebuyer Down Payment Assistance | $419,491 |
| Community Progress Inc. | Housing Rehabilitation | $413,000 |
| Greater Opportunities for Broome and Chenango, Inc. | Manufactured Housing Replacement | $1,700,000 |
| Ithaca Neighborhood Housing Services, Inc. | Manufactured Housing Replacement | $1,073,000 |
| Metro Interfaith Housing Management Corp. | Tenant Based Rental Assistance | $590,000 |
| SCAP d/b/a Arbor Housing & Development | Tenant Based Rental Assistance | $250,000 |
| Greater Opportunities for Broome and Chenango, Inc. | Manufactured Housing Replacement | $500,000 |
| Steuben Churchpeople Against Poverty, Inc. | Manufactured Housing Replacement | $220,000 |
| First Ward Action Council, Inc. | Emergency Repairs for Elderly Homeowners | $350,000 |
| Ithaca Neighborhood Housing Services, Inc. | Emergency Repairs for Elderly Homeowners | $178,000 |
| Tioga Opportunities, Inc. | Emergency Repairs for Elderly Homeowners | $200,000 |
| Allegany County Community Opportunity and Rural Development, Inc. | Accessibility Modifications | $75,000 |
| Chautauqua Home Rehabilitation and Improvement Corp. | Accessibility Modifications | $350,000 |
| County of Chautauqua | Infrastructure in Support of Existing Housing | $300,000 |
| Belmont Housing Resources for WNY, Inc. | Homebuyer Down Payment Assistance | $800,000 |
| Bishop Sheen Ecumenical Housing Foundation, Inc. | Housing Rehabilitation | $750,000 |
| Allegany County Community Opportunity and Rural Development, Inc. | Emergency Repairs for Elderly Homeowners | $75,000 |
| Heart of the City Neighborhoods, Inc. | Emergency Repairs for Elderly Homeowners | $108,000 |
RELATED: Airbnb backs effort to help 1,000 New York gig workers buy homes each year
Leave a Reply